<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remortgage Deals</title>
	<atom:link href="http://remortgagedeals.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://remortgagedeals.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UK Economy to See Relief from Repair of Greek Economy</title>
		<link>http://remortgagedeals.co.uk/uk-economy-to-see-relief-from-repair-of-greek-economy/</link>
		<comments>http://remortgagedeals.co.uk/uk-economy-to-see-relief-from-repair-of-greek-economy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:14:11 +0000</pubDate>
		<dc:creator>AliceBarber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[monetary policy committee]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[remortgages]]></category>
		<category><![CDATA[UK housing market]]></category>

		<guid isPermaLink="false">http://remortgagedeals.co.uk/?p=2493</guid>
		<description><![CDATA[<p><p>Post provided by <a href="http://remortgagedeals.co.uk">Remortgage Deals - Just another WordPress weblog</a> :</p><p><p>UK economy will benefit from each effort that is taken and achieved to repair the eurozone. The Greek government had slipped into the final days of getting a bailout and it was achieved in the early hours of Tuesday morning after a lengthy 12 hour meeting. Likely a large sigh of relief was heard <span style="color:#777"> . . . &#8594; Read More: <a href="http://remortgagedeals.co.uk/uk-economy-to-see-relief-from-repair-of-greek-economy/">UK Economy to See Relief from Repair of Greek Economy</a></span></p></p><p>Original post here <a href="http://remortgagedeals.co.uk/uk-economy-to-see-relief-from-repair-of-greek-economy/">UK Economy to See Relief from Repair of Greek Economy</a> </p>]]></description>
			<content:encoded><![CDATA[<p>Post provided by <a href="http://remortgagedeals.co.uk">Remortgage Deals - Just another WordPress weblog</a> :</p><p><strong>UK econom</strong>y will benefit from each effort that is taken and achieved to repair the eurozone. The Greek government had slipped into the final days of getting a bailout and it was achieved in the early hours of Tuesday morning after a lengthy 12 hour meeting. Likely a large sigh of relief was heard not only in the eurozone but in the UK as well. The UK economy is reliant on a healthy economy in the eurozone and the economic problems there have hampered recovery at home. In the lending community alone the problems resulted in a more cautious outlook by lenders and they began to pull their cheapest remortgage and mortgage products. With the bailout in place it is hoped some optimism will result and recovery will be aided. Homeowners may see the benefit as lenders become more relaxed and ease lending in the remortgage market.</p>
<p>Chancellor George Osborne remarked on the bailout saying &#8220;Of course, resolving the Greek situation is only part of resolving the eurozone crisis but I think we took a really significant step towards that last night and that is good for Britain because resolving the eurozone crisis would be the biggest boost that Britain could get for its economy this year.&#8221;</p>
<p>The Eurogroup statement said: “The Eurogroup welcomes the agreement reached with the Greek government on a policy package that constitutes the basis for the successor programme. We also welcome the approval of the policy package by the Greek parliament, the identification of additional structural expenditure reductions of € 325 million to close the fiscal gap in 2012 and the provision of assurances by the leaders of the two coalition parties regarding the implementation of the programme beyond the forthcoming general elections.</p>
<p>“This new programme provides a comprehensive blueprint for putting the public finances and the economy of Greece back on a sustainable footing and hence for safeguarding financial stability in Greece and in the euro area as a whole.</p>
<p>“The Eurogroup is fully aware of the significant efforts already made by the Greek citizens but also underlines that further major efforts by the Greek society are needed to return the economy to a sustainable growth path.</p>
<p>“Ensuring debt sustainability and restoring competiveness are the main goals of the new programme. Its success hinges critically on its thorough implementation by Greece. This implies that Greece must achieve the ambitious but realistic fiscal consolidation targets so as to return to a primary surplus as from 2013, carry out fully the privatisation plans and implement the bold structural reform agenda, in both the labour market and product and service markets, in order to promote competitiveness, employment and sustainable growth.”</p>
<p>&nbsp;</p>
<p>Original post here <a href="http://remortgagedeals.co.uk/uk-economy-to-see-relief-from-repair-of-greek-economy/">UK Economy to See Relief from Repair of Greek Economy</a> </p>]]></content:encoded>
			<wfw:commentRss>http://remortgagedeals.co.uk/uk-economy-to-see-relief-from-repair-of-greek-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Remortgages Could Become Less Attractive</title>
		<link>http://remortgagedeals.co.uk/cheap-remortgages-could-become-less-attractive/</link>
		<comments>http://remortgagedeals.co.uk/cheap-remortgages-could-become-less-attractive/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:31:38 +0000</pubDate>
		<dc:creator>AliceBarber</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[credit conditions]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[finance professionals]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[remortgages]]></category>
		<category><![CDATA[UK housing market]]></category>

		<guid isPermaLink="false">http://remortgagedeals.co.uk/?p=2489</guid>
		<description><![CDATA[<p><p>Post provided by <a href="http://remortgagedeals.co.uk">Remortgage Deals - Just another WordPress weblog</a> :</p><p><p>Cheap remortgage deals may soon be less attractive. They may still be cheap by normal standards but the very cheap remortgage deals that have become the norm may be disappearing. The UK economic debt may be at risk of losing its AAA rating. Should this occur lenders are expected to change their offerings and <span style="color:#777"> . . . &#8594; Read More: <a href="http://remortgagedeals.co.uk/cheap-remortgages-could-become-less-attractive/">Cheap Remortgages Could Become Less Attractive</a></span></p></p><p>Original post here <a href="http://remortgagedeals.co.uk/cheap-remortgages-could-become-less-attractive/">Cheap Remortgages Could Become Less Attractive</a> </p>]]></description>
			<content:encoded><![CDATA[<p>Post provided by <a href="http://remortgagedeals.co.uk">Remortgage Deals - Just another WordPress weblog</a> :</p><p><strong>Cheap <a href="http://remortgagedeals.co.uk/" class="kblinker" title="More about remortgage deals &raquo;">remortgage deals</a></strong> may soon be less attractive. They may still be cheap by normal standards but the very cheap remortgage deals that have become the norm may be disappearing. The UK economic debt may be at risk of losing its AAA rating. Should this occur lenders are expected to change their offerings and the best deals will be gone. Moody’s, the credit rating agency, has put the UK on “negative outlook” and has given a 30 per cent chance of there being a downgrade in the next 18 months.</p>
<p>David Black, an analyst with the financial information group Defaqto is warning consumers to take steps now to protect their financial future. Mr. Black said: &#8220;No one is certain as to what will happen with the credit rating and how this could impact personal finances; so try and pay off expensive debt, review your existing arrangements, and if you have a reasonable level of savings and a mortgage and are a higher-rate tax payer, look at the possibility of an offset mortgage.</p>
<p>&#8220;Any increase in government borrowing costs or the pressure of a potential downgrade is likely to lead to higher personal taxes.</p>
<p>&#8220;After all, the Government will need to fill its black hole and crucially show foreign investors that it is serious about getting the deficit down.&#8221;</p>
<p>Lenders are likely to raise their interest rate offerings on their remortgages. The movement downward to the level that remortgages now sit has come over time and should an increase occur in the offerings they will not fall backward quickly in a rebound. Homeowners that could benefit from cheap remortgages should become more serious in their consideration and secure a good deal now.</p>
<p>&nbsp;</p>
<p>Original post here <a href="http://remortgagedeals.co.uk/cheap-remortgages-could-become-less-attractive/">Cheap Remortgages Could Become Less Attractive</a> </p>]]></content:encoded>
			<wfw:commentRss>http://remortgagedeals.co.uk/cheap-remortgages-could-become-less-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remortgage Lending Levels Off as Demand Falls</title>
		<link>http://remortgagedeals.co.uk/remortgage-lending-levels-off-as-demand-falls/</link>
		<comments>http://remortgagedeals.co.uk/remortgage-lending-levels-off-as-demand-falls/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:06:57 +0000</pubDate>
		<dc:creator>AliceBarber</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[credit conditions]]></category>
		<category><![CDATA[finance professionals]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[monetary policy committee]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[remortgages]]></category>
		<category><![CDATA[UK housing market]]></category>

		<guid isPermaLink="false">http://remortgagedeals.co.uk/?p=2485</guid>
		<description><![CDATA[<p><p>Post provided by <a href="http://remortgagedeals.co.uk">Remortgage Deals - Just another WordPress weblog</a> :</p><p><p>Remortgage lending has leveled off as the demand for remortgages has fallen among homeowners. There is little incentive to bring homeowners in to shop for a new deal. The Bank of England’s Monetary Policy Committee (MPC) is not expected to raise interest rates any time soon as inflation falls. Also, for those that have <span style="color:#777"> . . . &#8594; Read More: <a href="http://remortgagedeals.co.uk/remortgage-lending-levels-off-as-demand-falls/">Remortgage Lending Levels Off as Demand Falls</a></span></p></p><p>Original post here <a href="http://remortgagedeals.co.uk/remortgage-lending-levels-off-as-demand-falls/">Remortgage Lending Levels Off as Demand Falls</a> </p>]]></description>
			<content:encoded><![CDATA[<p>Post provided by <a href="http://remortgagedeals.co.uk">Remortgage Deals - Just another WordPress weblog</a> :</p><p>Remortgage lending has leveled off as the demand for remortgages has fallen among homeowners. There is little incentive to bring homeowners in to shop for a new deal. The Bank of England’s Monetary Policy Committee (MPC) is not expected to raise interest rates any time soon as inflation falls. Also, for those that have had their current mortgage deal end they are finding their lender’s variable rate while risky is cheap.</p>
<p>Mortgage lending did however rise in January by 10 per cent when compared year to year to £10.5 billion. In comparison month to month there was a decline of 14 per cent in December according to the <a href="http://www.cml.org.uk/cml/home" class="kblinker" title="More about Council of Mortgage Lenders &raquo;">Council of Mortgage Lenders</a> (CML).</p>
<p>This was the sixth consecutive month with a year on year increase in mortgage lending. Experts have contributed much of the new activity on first time buyers trying to rush to a purchase before the Stamp Duty holiday ends in March. Some view the increase as an optimistic strengthening in the housing market such as David Brown, commercial director of LSL Property Services. Mr. Brown said: &#8220;Mortgage rates are more affordable than ever and this is helping to sustain demand from both home buyers and investors. The resurgence of the buy-to-let market has also been key to the consolidation of the mortgage market and will continue to be so. Investment in the private rented sector looks increasingly attractive and it is these fundamentals that are drumming up demand for buy-to-let mortgages.&#8221;</p>
<p>Remortgages may not be as popular currently as they were last year when an interest rate increase was possible but homeowners should consider the cheap deals available. The cheap remortgages are likely to remain around for the next few months despite any further problems in the economy as inflation is falling and the MPC is not expected to increase the standard base interest rate.</p>
<p>&nbsp;</p>
<p>Original post here <a href="http://remortgagedeals.co.uk/remortgage-lending-levels-off-as-demand-falls/">Remortgage Lending Levels Off as Demand Falls</a> </p>]]></content:encoded>
			<wfw:commentRss>http://remortgagedeals.co.uk/remortgage-lending-levels-off-as-demand-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Housing Market First Timers Meet Challenges of Today</title>
		<link>http://remortgagedeals.co.uk/uk-housing-market-first-timers-meet-challenges-of-today/</link>
		<comments>http://remortgagedeals.co.uk/uk-housing-market-first-timers-meet-challenges-of-today/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:40:56 +0000</pubDate>
		<dc:creator>AliceBarber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[credit conditions]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[finance professionals]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[monetary policy committee]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[remortgages]]></category>
		<category><![CDATA[UK housing market]]></category>

		<guid isPermaLink="false">http://remortgagedeals.co.uk/?p=2481</guid>
		<description><![CDATA[<p><p>Post provided by <a href="http://remortgagedeals.co.uk">Remortgage Deals - Just another WordPress weblog</a> :</p><p><p>Many challenges exist for the first time property searcher in the UK housing market. Lending remains tight and could possibly get tighter before it loosens a bit. Perfect credit or something close to it is not only a prerequisite to looking at property, but a necessity. And who could forget the large amount of <span style="color:#777"> . . . &#8594; Read More: <a href="http://remortgagedeals.co.uk/uk-housing-market-first-timers-meet-challenges-of-today/">UK Housing Market First Timers Meet Challenges of Today</a></span></p></p><p>Original post here <a href="http://remortgagedeals.co.uk/uk-housing-market-first-timers-meet-challenges-of-today/">UK Housing Market First Timers Meet Challenges of Today</a> </p>]]></description>
			<content:encoded><![CDATA[<p>Post provided by <a href="http://remortgagedeals.co.uk">Remortgage Deals - Just another WordPress weblog</a> :</p><p>Many challenges exist for the first time property searcher in the UK housing market. Lending remains tight and could possibly get tighter before it loosens a bit. Perfect credit or something close to it is not only a prerequisite to looking at property, but a necessity. And who could forget the large amount of deposit which is required before officially signing on the bottom line. Homeowners today only have to be concerned with finding a favorable remortgage deal. The days of concerning themselves about the minor, not really minor, details have all but been forgotten. With the base rate hanging at the current level for the foreseeable future, first timers have an excellent opportunity if they are holding acceptable credentials. House prices remain in a semi-freefall state and deals are numerous. The UK housing market is a place to consider hanging a hat for anyone.</p>
<p>Michael Newey, RICS housing spokesperson, commented on the situation many first timers find themselves in with regard to first purchases, saying: &#8220;With first-time buyers no longer exempt from stamp duty as of the end of March, it seems that some are looking to purchase homes before the deadline and, as a result, surveyors are relatively optimistic for the coming months. However, many problems with the market still exist and the lack of affordable mortgage finance is still preventing many from getting onto the property ladder.</p>
<p>&#8220;Prices are still falling across the region, and expectations for future prices are also rather subdued.&#8221;</p>
<p>&nbsp;</p>
<p>Original post here <a href="http://remortgagedeals.co.uk/uk-housing-market-first-timers-meet-challenges-of-today/">UK Housing Market First Timers Meet Challenges of Today</a> </p>]]></content:encoded>
			<wfw:commentRss>http://remortgagedeals.co.uk/uk-housing-market-first-timers-meet-challenges-of-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remortgages Could be Difficult for Jobless Homeowners</title>
		<link>http://remortgagedeals.co.uk/remortgages-could-be-difficult-for-jobless-homeowners/</link>
		<comments>http://remortgagedeals.co.uk/remortgages-could-be-difficult-for-jobless-homeowners/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:56:33 +0000</pubDate>
		<dc:creator>AliceBarber</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[credit conditions]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[finance professionals]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage market]]></category>

		<guid isPermaLink="false">http://remortgagedeals.co.uk/?p=2476</guid>
		<description><![CDATA[<p><p>Post provided by <a href="http://remortgagedeals.co.uk">Remortgage Deals - Just another WordPress weblog</a> :</p><p><p>Remortgages could be difficult to obtain and mortgage repayments difficult to make for the many homeowners that have become jobless. The UK unemployed has increased in the last three months to December of 2011 by 48,000. The jobless level has risen for the eighth month in a row to 2.67 million. The data from <span style="color:#777"> . . . &#8594; Read More: <a href="http://remortgagedeals.co.uk/remortgages-could-be-difficult-for-jobless-homeowners/">Remortgages Could be Difficult for Jobless Homeowners</a></span></p></p><p>Original post here <a href="http://remortgagedeals.co.uk/remortgages-could-be-difficult-for-jobless-homeowners/">Remortgages Could be Difficult for Jobless Homeowners</a> </p>]]></description>
			<content:encoded><![CDATA[<p>Post provided by <a href="http://remortgagedeals.co.uk">Remortgage Deals - Just another WordPress weblog</a> :</p><p>Remortgages could be difficult to obtain and mortgage repayments difficult to make for the many homeowners that have become jobless. The UK unemployed has increased in the last three months to December of 2011 by 48,000. The jobless level has risen for the eighth month in a row to 2.67 million. The data from the Office for National Statistics revealed a jobless rate of 8.4 per cent. This includes a rise of 22,000 in the unemployment of UK youth pushing the total number of 16 to 24 year olds without jobs to 1.04 million.</p>
<p>The minister for welfare reform Lord Freud remarked on the figures saying “The latest figures show some encouraging signs of stability despite the challenging economic climate.</p>
<p>“With more people in employment and a rise in vacancies, it is clear the private sector is still creating jobs.</p>
<p>“However, we are not complacent. With more people in the labour market we know that competition for those jobs is tough and we will continue to make it our priority to find people work.”</p>
<p>In contrast the Labour shadow work and pensions secretary Liam Byrne remarked “This Government is creating a jobless generation, with more young people out of work than ever before.</p>
<p>“Today&#8217;s figures make for grim reading for the millions of squeezed families desperate for good news on the economy. With unemployment at its highest rate since 1995 and long term youth unemployment doubling in the last year, ministers must now get a grip.</p>
<p>“It is painfully clear that the Government&#8217;s welfare to work programmes are not doing the job and the time for dithering is over &#8211; complacent ministers must act now before a generation is left scarred by their failure.”</p>
<p>Remortgages could help homeowners meet their payments if they found a lower interest rate than what they are currently paying. There are very cheap remortgages as interest rates remain low and loan to value levels have risen.</p>
<p>&nbsp;</p>
<p>Original post here <a href="http://remortgagedeals.co.uk/remortgages-could-be-difficult-for-jobless-homeowners/">Remortgages Could be Difficult for Jobless Homeowners</a> </p>]]></content:encoded>
			<wfw:commentRss>http://remortgagedeals.co.uk/remortgages-could-be-difficult-for-jobless-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Boosted from First Time Buyers Avoiding Stamp Duty</title>
		<link>http://remortgagedeals.co.uk/house-prices-boosted-from-first-time-buyers-avoiding-stamp-duty/</link>
		<comments>http://remortgagedeals.co.uk/house-prices-boosted-from-first-time-buyers-avoiding-stamp-duty/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:46:55 +0000</pubDate>
		<dc:creator>AliceBarber</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[credit conditions]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[finance professionals]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[monetary policy committee]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[UK housing market]]></category>

		<guid isPermaLink="false">http://remortgagedeals.co.uk/?p=2472</guid>
		<description><![CDATA[<p><p>Post provided by <a href="http://remortgagedeals.co.uk">Remortgage Deals - Just another WordPress weblog</a> :</p><p><p>House prices are due to get a rise from the number of first time buyers that are showing up to purchase a property and take advantage of not having to pay the usual stamp duty. As of March 24 all first time buyers purchasing homes at a cost of £125,000 to £250,000 will no <span style="color:#777"> . . . &#8594; Read More: <a href="http://remortgagedeals.co.uk/house-prices-boosted-from-first-time-buyers-avoiding-stamp-duty/">House Prices Boosted from First Time Buyers Avoiding Stamp Duty</a></span></p></p><p>Original post here <a href="http://remortgagedeals.co.uk/house-prices-boosted-from-first-time-buyers-avoiding-stamp-duty/">House Prices Boosted from First Time Buyers Avoiding Stamp Duty</a> </p>]]></description>
			<content:encoded><![CDATA[<p>Post provided by <a href="http://remortgagedeals.co.uk">Remortgage Deals - Just another WordPress weblog</a> :</p><p>House prices are due to get a rise from the number of first time buyers that are showing up to purchase a property and take advantage of not having to pay the usual stamp duty. As of March 24 all first time buyers purchasing homes at a cost of £125,000 to £250,000 will no longer be exempt from paying the usual 1% stamp duty. To take advantage of the savings first time buyers that have been considering a purchase but have been cautious are now jumping onto the property ladder.</p>
<p>More properties have been coming onto the market as well. The Royal Institute of Chartered Surveyors (RICS) conducted a survey and found that there were more inquiries into new property buying in January.</p>
<p>In regards to the UK overall the survey stated: &#8220;The better tone to the activity data remains more or less intact, although anecdotal evidence from surveyors suggests this is being driven largely by temporary factors, i.e. the expiration of the first-time buyer stamp duty exemption in March, rather than improving fundamentals.</p>
<p>&#8220;While one-off factors are clearly having a visible effect on current activity and expectations three months ahead, surveyors have also become markedly less pessimistic about the price outlook 12 months ahead, possibly factoring in a less severe economic outlook than only a few months ago.&#8221;</p>
<p>&#8220;At least part of the explanation to the slightly improved tone of the price and activity data is down to the expiry of the first-time buyer stamp duty exemption on March 24 (for homes costing less than £250,000).</p>
<p>&#8220;This has driven a stronger pick-up in demand than in availability as new households seek to beat the deadline.&#8221;</p>
<p>&nbsp;</p>
<p>Original post here <a href="http://remortgagedeals.co.uk/house-prices-boosted-from-first-time-buyers-avoiding-stamp-duty/">House Prices Boosted from First Time Buyers Avoiding Stamp Duty</a> </p>]]></content:encoded>
			<wfw:commentRss>http://remortgagedeals.co.uk/house-prices-boosted-from-first-time-buyers-avoiding-stamp-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remortgages are Important to Landlords as They Increase their Portfolios</title>
		<link>http://remortgagedeals.co.uk/remortgages-are-important-to-landlords-as-they-increase-their-portfolios/</link>
		<comments>http://remortgagedeals.co.uk/remortgages-are-important-to-landlords-as-they-increase-their-portfolios/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:11:01 +0000</pubDate>
		<dc:creator>AliceBarber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[credit conditions]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[finance professionals]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[monetary policy committee]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[remortgages]]></category>
		<category><![CDATA[UK housing market]]></category>

		<guid isPermaLink="false">http://remortgagedeals.co.uk/?p=2466</guid>
		<description><![CDATA[<p><p>Post provided by <a href="http://remortgagedeals.co.uk">Remortgage Deals - Just another WordPress weblog</a> :</p><p><p>Remortgages for landlords have increased in numbers as lenders are helping them in their profitable market. Buy to let remortgages are important to landlords and lenders are helping them by offering more buy to let mortgage products. The buy to let remortgages allow a landlord to add to their portfolios. The remortgages also help <span style="color:#777"> . . . &#8594; Read More: <a href="http://remortgagedeals.co.uk/remortgages-are-important-to-landlords-as-they-increase-their-portfolios/">Remortgages are Important to Landlords as They Increase their Portfolios</a></span></p></p><p>Original post here <a href="http://remortgagedeals.co.uk/remortgages-are-important-to-landlords-as-they-increase-their-portfolios/">Remortgages are Important to Landlords as They Increase their Portfolios</a> </p>]]></description>
			<content:encoded><![CDATA[<p>Post provided by <a href="http://remortgagedeals.co.uk">Remortgage Deals - Just another WordPress weblog</a> :</p><p>Remortgages for landlords have increased in numbers as lenders are helping them in their profitable market. Buy to let remortgages are important to landlords and lenders are helping them by offering more buy to let mortgage products. The buy to let remortgages allow a landlord to add to their portfolios. The remortgages also help out by securing a low interest rate which can increase their profit levels. As households have been kept off of the property ladder the demand for rental property has increased and landlords are enjoying a growing buy to let market.</p>
<p>Recent data from the <a href="http://www.cml.org.uk/cml/home" class="kblinker" title="More about Council of Mortgage Lenders &raquo;">Council of Mortgage Lenders</a> revealed there was an increase of about 84,000 buy to let mortgages in 2011. In the final quarter of last year there was a total of 15,600 buy to let remortgages. The total of all buy to let mortgages including remortgages was 34,800 at a total of approximately £4 billion. While it was reflective of the levels seen in the third quarter of the year in comparison to 2010 there was an increase. The fourth quarter level of 2010 was 26,300 buy to let mortgages at £2.9 billion.</p>
<p>The volume of buy to let mortgaging is stronger but is still subdued when compared to a healthier market such as what was seen in 2007. In the third quarter of 2007 there was 93,000 buy to let mortgages worth £12.7 billion.</p>
<p>CML director general Paul Smee remarked “Buy-to-let lending continues to perform well. Demand for rented property remains high, so the rationale for buy-to-let remains strong and there is little reason to foresee any change to this positive outlook for the sector.</p>
<p>“These figures do not suggest that buy-to-let is crowding out first-time buyers – more that it is performing a really important role within the overall housing market.</p>
<p>“The benefits of the availability of good-quality private rented housing should not be overlooked, especially as there are many households which need the flexibility and mobility that the private rented sector is well placed to provide.”</p>
<p>Buy to let remortgages have increased in offerings from lenders as the demand has grown from landlords and current remortgage offerings are very cheap.</p>
<p>&nbsp;</p>
<p>Original post here <a href="http://remortgagedeals.co.uk/remortgages-are-important-to-landlords-as-they-increase-their-portfolios/">Remortgages are Important to Landlords as They Increase their Portfolios</a> </p>]]></content:encoded>
			<wfw:commentRss>http://remortgagedeals.co.uk/remortgages-are-important-to-landlords-as-they-increase-their-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy to Let Remortgage Sector Maintains its Popularity among Brits</title>
		<link>http://remortgagedeals.co.uk/buy-to-let-remortgage-sector-maintains-its-popularity-among-brits/</link>
		<comments>http://remortgagedeals.co.uk/buy-to-let-remortgage-sector-maintains-its-popularity-among-brits/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:35:32 +0000</pubDate>
		<dc:creator>AliceBarber</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[credit conditions]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[monetary policy committee]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[remortgage]]></category>
		<category><![CDATA[remortgages]]></category>

		<guid isPermaLink="false">http://remortgagedeals.co.uk/?p=2461</guid>
